Definition:
rows
This website uses cookies to help us give you the best experience when you visit our website. By continuing to use this website, you consent to our use of these cookies.
Abbreviation | Definition | English | German | French | |
---|---|---|---|---|---|
R | radius | Details | |||
R | range | Details | |||
R | rankine(temp.scale) | Details | |||
R | resistivity | Details | |||
r | roentgen | Details | |||
R | rows | Details | |||
R | test rotary test | Details | |||
R | russ. Bourdonrohr (ausgesch.) | Details Remarks | |||
R | Reputation | Details | |||
R | R Stillstand wegen Rohrbruch | Details Remarks |
All Rights Reserved @2017:2025 - Design by: DibaDesignTeam