S | Spiegel|| | mirror | Spiegel | miroir | Details |
S | total Skin | | | | Details |
S | south | | | | Details |
S | Stratigraphic Test | | | | Details |
S | seconds | | | | Details |
S | Bomb sulfur by bomb method | | | | Details |
S | Memory Gauge (BD24) | | | | Details |
S | Security | | | | Details |
S | Speicher | Gas Storage well | | | Details |
S | Speicher Stand (working gas volumes) | | | | Details |
S | Stillstand | | | | Details |
S | Spiegel | Liquid level | | | Details |
S | Seamless | | | | Details |
s | tenth second | | | | Details |
S | second | | | | Details |
s | second | | | | Details |
S | siemens | | | | Details |
S & D | Sales & Distribution | | | | Details |
s & s | spigot and spigot | | | | Details |
S & T | shell and tube | | | | Details |
S O | south offset | | | | Details |
S Riv | Seven Rivers | | | | Details |
S$ | Singapore Dollars | | | | Details |
S&D | Shoot & Drop | | | | Details |
S&D | Screening and Decision | | | | Details |
S&D | Sales & Distribution | | | | Details |
S&F | swab & flow | | | | Details |
S&F | swab and flow | | | | Details |
S&GDA | Smoke & Gas Dispersion Analysis | | | | Details |
S&O | stain & odor | | | | Details |
S&O | stain and odor | | | | Details |
S&OP | Sales and operations planning | | | | Details |
S&P | Standard and Poor’s | | | | Details |
S&P | Shoot & Pull | | | | Details |
S&P | salt & pepper | | | | Details |
s&p | salt and pepper | | | | Details |
s'lY | southerly | | | | Details |
S,ly | southerly | | | | Details |
s,t&b | sides, tops, & bottoms | | | | Details |
S-T-R | Section-Township-Range | | | | Details |
S.L. | sea level | | | | Details |
S.THR. | Side Thruster | | | | Details |
S/10 | tenth second | | | | Details |
s/2 | south half | | | | Details |
S/60 | sixtieth second | | | | Details |
S/C | Slip and cut | | | | Details |
S/C | speed/current | | | | Details |
S/E | screwed end | | | | Details |
S/FAB | shop fabrication | | | | Details |
s/ft | second per foot | | | | Details |
s/ft3 | second per cubic foot | | | | Details |
S/I | Shut in | | | | Details |
s/kg | second per kilogram | | | | Details |
S/L | Slickline | | | | Details |
S/M | Safety meeting | | | | Details |
S/M | second per meter | | | | Details |
s/m | second per meter | | | | Details |
S/m | siemens per meter | | | | Details |
S/M3 | second per cubic meter | | | | Details |
s/m3 | second per cubic meter | | | | Details |
S/N | Signal to Noise Ratio | | | | Details |
S/O | Space out | | | | Details |
S/O | Slack Off | | | | Details |
S/O | Son Of xxx (arabic way of naming people…) | | | | Details |
s/p | shipping point(purchasing term) | | | | Details |
S/P | Secondary to Primary Ratio | | | | Details |
s/qt | Seconds/quart | | | | Details |
S/R B/L | Signing and Releasing Bill(s) of Lading | | | | Details |
S/S | Sand / Sediment | | | | Details |
S/SR | sliding-scale royalty | | | | Details |
S/SW | screwed and socketweld | | | | Details |
S/T | sample tops | | | | Details |
S/T | speed/torque | | | | Details |
S/T | Side Track well | | | | Details |
S/WTR | sanitary water | | | | Details |
S0NL | Sonic log | | | | Details |
S1 | Surface Sensor Waveform 1 | | | | Details |
S140 | Shift at Channel 140 of GST-A/IGT Spectrum None | | | | Details |
S175 | Solar 175 | | | | Details |
S1AT | HNGS Detector 1 Spectrum Accumulation Time None | | | | Details |
S1BR | HNGS Detector 1 Bad Baseline Countrate | | | | Details |
S1C | Spinner 1 | | | | Details |
S1CC | HNGS Detector 1 Control Loop Controller | | | | Details |
S1CH | HNGS Detector 1 High Voltage Control Loop | | | | Details |
S1CL | HNGS Detector 1 Low Level Discriminator | | | | Details |
S1CP | HNGS Detector 1 Pulse Shape Compensation | | | | Details |
S1CR_200 | HNGS Detector 1 Countrate Above 200 keV | | | | Details |
S1C_TL | Spinner 1 | | | | Details |
S1DR | HNGS Detector 1 Downhole Total Countrate | | | | Details |
S1DT | HNGS Detector 1 Deadtime Countrate | | | | Details |
S1F | Spinner 1 Filtered | | | | Details |
S1FR | HNGS Detector 1 Fast Channel Countrate | | | | Details |
S1F_TL | Spinner 1 Filtered | | | | Details |
S1HV | HNGS Detector 1 High Voltage DAC Value | | | | Details |
S1LE | HNGS Detector 1 High Voltage Loop Error | | | | Details |
S1NR | HNGS Detector 1 Na22 Set Point | | | | Details |
S1OF | HNGS Detector 1 Overflow Countrate | | | | Details |
S1PU | HNGS Detector 1 Pileup Countrate | | | | Details |
S1R1 | STC Peak Slowness, Receiver Array - Lower | | | | Details |
S1R2 | STC Peak Slowness, Receiver Array - Upper | | | | Details |
S1R3 | STC Peak Slowness, Receiver Array - | | | | Details |
S1R4 | STC Peak Slowness, Receiver Array - | | | | Details |
S1REX | STC Peak Slowness, Receiver Array - Expert Acoustic_Slowness | | | | Details |
S1RH | Short Spacing 1 Density | | | | Details |
S1S | Surface 1 Stack for VSP/WST | | | | Details |
S1SP | HNGS Detector 1 Anti-Coincidence Spectrum | | | | Details |
S1T1 | STC Peak Slowness, Transmitter Array - | | | | Details |
S1T2 | STC Peak Slowness, Transmitter Array - | | | | Details |
S1T3 | STC Peak Slowness, Transmitter Array - | | | | Details |
S1T4 | STC Peak Slowness, Transmitter Array - | | | | Details |
S1TEX | STC Peak Slowness, Transmitter Array - | | | | Details |
S1TM | HNGS Detector 1 Temperature | | | | Details |
S1TR | HNGS Detector 1 Total Countrate | | | | Details |
S2 | Surface Sensor Waveform 2 | | | | Details |
S2AT | HNGS Detector 2 Spectrum Accumulation Time None | | | | Details |
S2B | Subsea to Beach | | | | Details |
S2BR | HNGS Detector 2 Bad Baseline Countrate | | | | Details |
S2C | Spinner 2 | | | | Details |
S2CC | HNGS Detector 2 Control Loop Controller | | | | Details |
S2CH | HNGS Detector 2 High Voltage Control Loop | | | | Details |
S2CL | HNGS Detector 2 Low Level Discriminator | | | | Details |
S2CP | HNGS Detector 2 Pulse Shape Compensation | | | | Details |
S2CR_200 | HNGS Detector 2 Countrate Above 200 keV | | | | Details |
S2C_TL | Spinner 2 | | | | Details |
S2DR | HNGS Detector 2 Downhole Total Countrate | | | | Details |
S2DT | HNGS Detector 2 Deadtime Countrate | | | | Details |
S2F | Spinner 2 Filtered | | | | Details |
S2FR | HNGS Detector 2 Fast Channel Countrate | | | | Details |
S2F_TL | Spinner 2 Filtered | | | | Details |
S2HV | HNGS Detector 2 High Voltage DAC Value | | | | Details |
S2IV | SFL 2I Voltage test | | | | Details |
S2LE | HNGS Detector 2 High Voltage Loop Error | | | | Details |
S2NR | HNGS Detector 2 Na22 Set Point | | | | Details |
S2OF | HNGS Detector 2 Overflow Countrate | | | | Details |
S2PU | HNGS Detector 2 Pileup Countrate | | | | Details |
S2RH | Short Spacing 2 Density | | | | Details |
S2SP | HNGS Detector 2 Anti-Coincidence Spectrum | | | | Details |
S2TM | HNGS Detector 2 Temperature | | | | Details |
S2TR | HNGS Detector 2 Total Countrate | | | | Details |
S3 | SLOVENIA | | | | Details |
S3 | Surface Sensor Waveform 3 | | | | Details |
S4 | Surface Sensor Waveform 4 | | | | Details |
S5 | Surface Sensor Waveform 5 | | | | Details |
S6 | Surface Sensor Waveform 6 | | | | Details |
S7 | Surface Sensor Waveform 7 | | | | Details |
S7BV | SenTREE 7 Ball Valve | | | | Details |
S7FV | SenTREE 7 Flapper Valve | | | | Details |
S7HL | SenTREE 7 Helical Latch | | | | Details |
S7LC | SenTREE 7 Lubricator Centraliser | | | | Details |
S7LM | SenTREE 7 Latch Mandrel | | | | Details |
S7LV | SenTREE 7 Lubricator Valve | | | | Details |
S7PO | SenTREE 7 Pack Off Sub | | | | Details |
S7RV | SenTREE 7 Retainer Valve | | | | Details |
S8 | Surface Sensor Waveform 8 | | | | Details |
S9 | VSP/WST Surface Reference Sensor 9 | | | | Details |
SA | Sensitivity Analysis | | | | Details |
SA | Sub Assembly | | | | Details |
SA | Seal Assembly | | | | Details |
SA | SAUDI ARABIA | | | | Details |
SA | Shear Amplitude | | | | Details |
SA | Sandstone Analysis | | | | Details |
SA | Sanierungsanlage | | | | Details |
SA | Short Arm Caliper | | | | Details |
SA | Senior Advisor | | | | Details |
SA1 | Sonic Amplitude for Subcycle 1 | | | | Details |
SA1M | Sonic Amplitude for Subcycle 1 from Module Amplitude | | | | Details |
SA2 | Sonic Amplitude for Subcycle 2 | | | | Details |
SA2M | Sonic Amplitude for Subcycle 2 from Module Amplitude | | | | Details |
SA3 | Sonic Amplitude for Subcycle 3 | | | | Details |
SA3M | Sonic Amplitude for Subcycle 3 from Module Amplitude | | | | Details |
SA4 | Sonic Amplitude for Subcycle 4 | | | | Details |
SA4M | Sonic Amplitude for Subcycle 4 from Module Amplitude | | | | Details |
SA5 | Sonic Amplitude for Subcycle 5 | | | | Details |
SA5M | Sonic Amplitude for Subcycle 5 from Module Amplitude | | | | Details |
SA6 | Sonic Amplitude from Subcycle 6 | | | | Details |
SA6M | Sonic Amplitude for Subcycle 6 from Module Amplitude | | | | Details |
SAA | Schnellabsperrarmatur | ESD | | | Details |
SAAGA | Sociedad Acoreana de Armazenagem de Gas S.A. Portugal | | | | Details |
SAARC | South Asian Association for Regional Cooperation | | | | Details |
SAAS | Software as a Service | | | | Details |
Sab | Sabinetown | | | | Details |
SABA | Supplied Air Breathing Apparatus | | | | Details |
SABIC | Saudi Basic Industries Corporation | | | | Details |
SABIC | Saudi Arabia Basic Industries Corporation | | | | Details |
SABIC | Saudi Arabia Basic Industries Corporation Saudi Arabia | | | | Details |
SAC1 | Side-by-Side Anomaly in Conductivity on | | | | Details |
SAC2 | Side-by-Side Anomaly in Conductivity on | | | | Details |
SAC3 | Side-by-Side Anomaly in Conductivity on | | | | Details |
SAC4 | Side-by-Side Anomaly in Conductivity on | | | | Details |
Sace | State Export and Guarantee and Insurance Company | | | | Details |
sach | saccharoidal | | | | Details |
Sackloch | Rat hole | | | | Details |
SACROC | Scurry Area Canyon Reef Operators Committee | | | | Details |
SACS | NPLC Spectroscopy Acquisition Control | | | | Details |
Sad | Cr Saddle Creek | | | | Details |
Sadaf | Saudi Petrochemical Company | | | | Details |
SADB | Spectroscopic Averages Data Block | | | | Details |
SADCOP-MAHRUKAT | Syrian Storing and Distributing Co., Petroleum Products Syria | | | | Details |
sadl | saddle | | | | Details |
SAE | Society of Automotive Engineers | | | | Details |
SAED | Sarvak Azar Engineering and Development | | | | Details |
saf | safety | | | | Details |
SAF | Sustainable Aviation Fuel | | | | Details |
SAF/DPT | safety/department | | | | Details |
SAF1 | Sonde Acquisition Activity Flag V/F | | | | Details |
SAF2 | Sonde Acquisition Activity Flag V/F | | | | Details |
SAF3 | Sonde Acquisition Activity Flag V/F | | | | Details |
SAF4 | Sonde Acquisition Activity Flag V/F | | | | Details |
SAF5 | Sonde Acquisition Activity Flag V/F | | | | Details |
SAFAF | Saudi Petrochemical Co. Saudi Arabia | | | | Details |
SAFCO | Saudi Arabian Fertilizer Company | | | | Details |
SAFE | Slapper Activated Firing Equipment | | | | Details |
SAFE | surface approximation and | | | | Details |
SAFE | Signal From Hydraulic System | | | | Details |
SAG | Surfactant Alternating Gas (EOR Flood) | | | | Details |
SAG | Saudi Arabian government | | | | Details |
sag | Low spot in a pipeline usually installed by field bending a pipeline joint | | | | Details |
SAG | sag as name means "decline, bending under force", BHA sag means the bent of BHA due to its weight | | | | Details |
SAGA | Saga Petroleum AS Norway | | | | Details |
SAGD | Steam Assisted Gravity Drainage | | | | Details |
SAGD | Steam Assisted Gravity Drive | | | | Details |
SAGD | steam-assisted gravity drainage | | | | Details |
SAGE | Scottish Area Gas Evacuation Pipeline System UK | | | | Details |
SAGR | Spectral Azimuthal Gamma Ray | | | | Details |
Saib | Saudi Investment Bank | | | | Details |
SAIF | Saudi Arabia Investment Fund | | | | Details |
SAIT | Slimhole Array Induction | | | | Details |
SAIT | Slimhole Array Induction Tool | | | | Details |
Sal | Salado | | | | Details |
sal | salary, salaried | | | | Details |
sal | salinity | | | | Details |
Sal | Bay Saline Bayou | | | | Details |
SAL | Salinity | | | | Details |
SALD | Statistical Uncertainty in Dry Weight | | | | Details |
SALF | Flag for Low Sonic Amplitude | | | | Details |
SALM | Single Anchor Loading Mooring | | | | Details |
salv | salvage | | | | Details |
SALW | Statistical Uncertainty in Wet Weight | | | | Details |
SAM | Subsea Accumulator Module | | | | Details |
SAMA | Saudi Arabian Monetary Agency | | | | Details |
Samarec | Saudi Arabian Marketing and Refining Company | | | | Details |
Samba | Saudi American Bank | | | | Details |
SAMBA | Simple Access to Multiple Buyer Assets | | | | Details |
SAMBA | Simple Access to Multiple Buyer Assets | | | | Details |
SAMCOM | Saudi Arab Manpower Committee | | | | Details |
Samir | Société Marocaine de Raffinage | | | | Details |
SAML | Sample Log | | | | Details |
samp | sample sanitary | | | | Details |
Samref | Saudi Aramco-Mobil Yanbu Refinery Company | | | | Details |
SAMREF | Saudi Aramco Mobil Refinery Co. Ltd. Saudi Arabia | | | | Details |
SAMTK | Sample Taker Log | | | | Details |
SAMTM | sensor activated module | | | | Details |
SAN | Storage Area Network | | | | Details |
SAN | sanitary | | | | Details |
San | And San Andres | | | | Details |
San | Ang San Angelo | | | | Details |
San | Raf San Rafael | | | | Details |
Sana | Sanastee | | | | Details |
SANDA | Sandstone Analysis Log | | | | Details |
SAND_FLOWRATE | Unconsolidated sand solid flowrate in a | | | | Details |
SAND_PROD | Unconsolidated sand produced with oil | | | | Details |
sani | sanitary | | | | Details |
SANP | Stage Annulus Pressure | | | | Details |
SAP | Sustainable Annulus Pressure (in case of leak, SAP will be read contineously) | | | | Details |
SAP | Sustainable Annulus Pressure | | | | Details |
sap | saponification | | | | Details |
Sap | No. saponification number | | | | Details |
SAP | Systemanalyse und Programmentwicklung | Systems, Applications & Products in Data Processing | | | Details |
SAP | Systems, Applications and Products | | | | Details |
SAP | System Applications & Products | | | | Details |
SAP | ERP System | | | | Details |
SAPIA | South African Petroleum Industry Assn. South Africa | | | | Details |
SAPT | Status Of APT-A | | | | Details |
SAR | System Available Rate | | | | Details |
SAR | Search and Rescue | | | | Details |
SAR | Societe Africaine de Raffinage Senegal | | | | Details |
SAR | Saudi Riyal | | | | Details |
SAR | Saudi riyal | | | | Details |
SARA | Saturates, Aromatics, Resins, and Asphaltenes (See comment! "SARA Analysis") | | | | Details |
SARA | Saturates, Aromatics, Resins, Asphaltenes | | | | Details |
SARA | Superfund Amendments and Reporting Act | | | | Details |
SARA | Superfund Amendments and Reauthorization Act | | | | Details |
Sara | Saratoga | | | | Details |
SARA | Superfund Amendments and Reauthorization Act of 1987 | | | | Details |
SARAS | Saras S.p.A. Raffinerie Sarde Italy | | | | Details |
SARB | Satah Al Raaz Boot | | | | Details |
SARD | Sample Rate Downhole Sensor | | | | Details |
SARPI | Ste. Algerienne pour la Reparation des Pipelines Algeria | | | | Details |
SARPOM | Societa Azionaria Raffinazione Olli Minerali Italy | | | | Details |
SART | Search & Rescue Transponder | | | | Details |
SAS | Stand Alone Screens (Sand control) | | | | Details |
SAS | stand alone screen completion | | | | Details |
SAS | Triaxial Seismic Survey | | | | Details |
SAS | Safety Alert System | | | | Details |
SAS1 | Sonic Array Status - Lower Dipole | | | | Details |
SAS2 | Sonic Array Status | | | | Details |
SAS3 | Sonic Array Status - Stoneley | | | | Details |
SAS4 | Sonic Array Status - P S | | | | Details |
SASA | Stationary Amplitude Estimate, Component A None | | | | Details |
SASB | Stationary Amplitude Estimate, Component B None | | | | Details |
SASC | Saudi Aramco Cino Ltd. | | | | Details |
Sasco | Sohar Aluminium Smelter Company | | | | Details |
SASOL | South African Coal, Oil and Gas Corp. Ltd. South Africa | | | | Details |
Sasref | Saudi Aramco Shell Refining Company | | | | Details |
SASREF | Saudi Aramco Shell Refinery Co. Saudi Arabia | | | | Details |
SASV | Secondary Air Switching Valve | | | | Details |
SASZ | ECSC Spectroscopy Acquisition Control | | | | Details |
SAT | SAT Log | | | | Details |
SAT | Saudi Arabian Texaco Inc. | | | | Details |
SAT | Site Acceptance Test | | | | Details |
sat | saturated, saturation | | | | Details |
SAT | Triaxial Seismic Survey | | | | Details |
SAT | Automatic | | | | Details |
SAT | Saturation | | | | Details |
SAT | Seismic Acquisition Tool | | | | Details |
SATA | Serial ATA | | | | Details |
SATF | SATB Filter | | | | Details |
SATG | Gas Saturation | | | | Details |
SATN | saturation resistivity relationship | | | | Details |
SATN | Short Attenuation | | | | Details |
SATO | Oil Saturation | | | | Details |
SATP | Standard Ambient Temperature and Pressure (see comment) | | | | Details |
SATS | SAT Status | | | | Details |
SATSHEX | SATurdays, Sundays, Holidays Excepted | | | | Details |
SATSHINC | SATurdays, Sundays, Holidays INCluded | | | | Details |
SATT | Sonic Attenuation | | | | Details |
SAU | SAUDI ARABIA | | | | Details |
Saudi | Aramco Saudi Arabian Oil Company | | | | Details |
SAUDI | Saudi Arabian Oil Company ARAMCO Saudi Arabia | | | | Details |
Saudi Aramco | Saudi Arabian Oil Company | | | | Details |
Saudia | Saudi Arabian Airlines | | | | Details |
SAV | Schnellabsperrventil | | | | Details |
SAW | barrels of acid water | | | | Details |
Saw | Sawatch | | | | Details |
SAWR | Slim Array Wave Resistivity/Gamma Ray | | | | Details |
Sawth | Sawtooth | | | | Details |
Say | Furol Saybolt furol | | | | Details |
SAZ | Sollarbeitszeit | | | | Details |
SB | SIT-BO Log | | | | Details |
SB | Sequence Boundary | | | | Details |
SB | SAINT PIERRE AND MIQUELON | | | | Details |
SB | SOLOMON ISLANDS | | | | Details |
Sb | antimony | | | | Details |
SB | sideboom | | | | Details |
SB | sleeve bearing | | | | Details |
SB | stuffing box | | | | Details |
sb | sub | | | | Details |
Sb | Sunburst | | | | Details |
SB | Sinker Bar | | | | Details |
SB | Supervisory Board | | | | Details |
SB | Supervisory Board | | | | Details |
SB1 | Pad 1 Speed Button | | | | Details |
SB2 | Pad 2 Speed Button | | | | Details |
SBA | Shallow Buried Array | | | | Details |
SBA | secondary butyl alcohol | | | | Details |
SBAs | Shallow Buried Arrays | | | | Details |
SBAY | ECS Statistical Uncertainty in Capture | | | | Details |
SBB&M | San Bernardino base and meridian | | | | Details |
SBCA | Shallow Bucking Current Attenuation | | | | Details |
SBCC | Bound Water Saturation from Continuity | | | | Details |
SBCP | Stage Blender Proppant Concentration | | | | Details |
SBCR | Spectrum B Count Rate | | | | Details |
SBCV | Bound Water Saturation Computed from Clay | | | | Details |
SBCW | Bound Water Saturation from CWA Analysis | | | | Details |
SBD | Solomon Islands Dollar | | | | Details |
SBDC | Spectrum B Discriminated Count Rate | | | | Details |
SBDN | Bulk Density from Sidewall Core | | | | Details |
SBDT | Bound Water Saturation from Sonic Delta-T | | | | Details |
SBE | Seal Bore Extensions | | | | Details |
SBEA | Bound Water Saturation From Attenuation | | | | Details |
SBEP | Bound Water Saturation from the EPT Tool | | | | Details |
SBEX | Bound Water Saturation from an External | | | | Details |
SBF | Synthetic Base Fluid | | | | Details |
SBFA | RST Sigma Borehole Far Apparent | | | | Details |
SBFA_FIL | RST Sigma Borehole Far Apparent Filtered | | | | Details |
SBFA_SIG | RST Sigma Borehole Far Apparent | | | | Details |
SBGP | Bound Water Saturation from the GR/PHIT | | | | Details |
SBGR | Bound Water Saturation from GR Analysis | | | | Details |
SBGT | BGTX Status | | | | Details |
SBH | Super Big Hole | | | | Details |
SBH | Static Bottom Hole… | | | | Details |
SBHF | Sigma Borehole Far detector | | | | Details |
SBHF_SL | Sigma Borehole - Far Detector | | | | Details |
SBHN | Sigma Borehole Near detector | | | | Details |
SBHN_SL | Sigma Borehole - Near Detector | | | | Details |
SBHP | static bottom hole pressure May also be called shut-in bottom hole pressure | | | | Details |
SBHP | static bottom-hole pressure | | | | Details |
SBHT | static bottom hole temperature | | | | Details |
SBHT | BHTV Tool Status | | | | Details |
SBI | Bond Index from Short Attenuation | | | | Details |
SBIT | Bit conductance | | | | Details |
SBL | Segment Bond Log | | | | Details |
SBLD | Bound Water Saturation from the LDT Tool | | | | Details |
SBM | Synthetic Base Mud | | | | Details |
SBM | Soya Bean Meal | | | | Details |
SBM | Single Buoy Mooring | | | | Details |
SBM | Synthetic (oil) Based Mud | | | | Details |
SBM | synthetic oil based mud | | | | Details |
SBM | Synthetic-Based Mud | | | | Details |
SBM | Synthetic-Based Muds | | | | Details |
SBNA | RST Sigma Borehole Near Apparent | | | | Details |
SBNA_FIL | RST Sigma Borehole Near Apparent Filtered | | | | Details |
SBNA_SIG | RST Sigma Borehole Near Apparent | | | | Details |
SBND | Saraband | | | | Details |
SBND | Bound Water Saturation from the Neutron | | | | Details |
SBNE | Bound Water Saturation from the Neutron | | | | Details |
SBNG | Bound Water Saturation from the NGT Tool | | | | Details |
SBOP | Surface Blow Out Preventer | | | | Details |
SBOP | Surface Blow Out Preventor | | | | Details |
SBOP | Shore Based Operations | | | | Details |
SBP | small-bore piping | | | | Details |
SBPM | Bit filtered pore pressure minus computed | | | | Details |
SBPP | Bit filtered pore pressure plus computed | | | | Details |
SBR | Shearing Blind Rams | | | | Details |
SBS | Safe Berth | | | | Details |
SBSD | Bound Water Saturation Computed from | | | | Details |
SBSI | Bound Water Saturation from SIGMA | | | | Details |
SBSP | Bound Water Saturation from SP | | | | Details |
SBSV | Single Ball Safety Valve | | | | Details |
SBT | Segmented Bond Tool | | | | Details |
SBT | Segregated Ballast Tanks | | | | Details |
SBT | Cement Bond Tool (BAKER Atlas) | | | | Details |
SBT | Segmented Bond Log | | | | Details |
SBT | Segmented Bond Test Similar to CBL but it is usually not as effective | | | | Details |
SBT | Shoe Bond Test | | | | Details |
SBTP | Bound Water Saturation From Propagation | | | | Details |
SBU | strategic business unit | | | | Details |
SBUF | Sigma Borehole Uncorrected - Far Detector | | | | Details |
SBUN | Sigma Borehole Uncorrected - Near Detector Neutron_Capture_Cross_Section | | | | Details |
SBV | Safety Ball valve | | | | Details |
SBVC | Bulk Volume Irreducible Water for Clean | | | | Details |
SBX1 | Bound Water Saturation from External SWB | | | | Details |
SBX2 | Bound Water Saturation from External SWB | | | | Details |
SC | Seismic Calibration | | | | Details |
SC | Sintered Screen | | | | Details |
SC | Super Charged | | | | Details |
SC | Sample Connection (port on the data for example) | | | | Details |
SC | Solids/Sand Control | | | | Details |
SC | SAINT KITTS AND NEVIS | | | | Details |
SC | SEYCHELLES | | | | Details |
SC | South Carolina | | | | Details |
SC | Standard Condition | | | | Details |
sc | scales | | | | Details |
SC | self-contained | | | | Details |
SC | show condensate | | | | Details |
SC | SC Schlucksonde über Casing | | | | Details |
Sc | Scenario | | | | Details |
SC | Steering Committee | | | | Details |
SC | Steering Committee | | | | Details |
SC | Speed Correction | | | | Details |
SC DL | slip and cut drill time | | | | Details |
SCA | Suez Canal Authority | | | | Details |
SCA | Society of Core Analysts | | | | Details |
SCAC | Surface Consistent Amplitude Correction | | | | Details |
SCAC | Statistical Uncertainty in Corrected | | | | Details |
SCAD | A Supervisory Control & Data Acquisition | | | | Details |
SCAD | Statistical Uncertainty in Dry Weight | | | | Details |
SCADA | Supervisory Control and Data Acquisition | | | | Details |
SCAF | scaffolding | | | | Details |
SCAL | Special core analysis | | | | Details |
SCAL | LDS Caliper Status | | | | Details |
SCAN | Scandium (SC) Tracer Count Rate Output | | | | Details |
SCANRAFF | Skandinaviska Raffinaderi AB Sweden | | | | Details |
SCAP | Scallops Log | | | | Details |
SCAR | DST Sample Carrier (SLB) | | | | Details |
SCAT | Stack Catalogue | | | | Details |
scat(d) | scatter(ed) | | | | Details |
scatt | scattered | | | | Details |
SCAU | Scandium (SC) Uncertainty Output | | | | Details |
SCAW | Statistical Uncertainty in Wet Weight | | | | Details |
SCBA | Self Contained Breathing Apparatus | | | | Details |
SCBA | Social Cost Benefit Analysis | | | | Details |
SCBL | Synthetic CBL from Short Attenuation | | | | Details |
SCC | Stress Corrosion Cracking | | | | Details |
SCC | Source Classification Code | | | | Details |
SCC | Supply Coordination Committee | | | | Details |
SCC | Subsurface and Upstream Advisory Sub-Committee (ADNOC Sour Gas) | | | | Details |
SCCA | Sum of Capture CA + CL + H | | | | Details |
SCCL | Shifted Casing Collar Locator | | | | Details |
SCCR | Spectrum C Count Rate | | | | Details |
SCD | Speed Corrected Depth | | | | Details |
SCDES | Sidewall Core Description | | | | Details |
SCE | Soldis control equipment | | | | Details |
SCE | Safety Critical Elements | | | | Details |
SCE | Perforating-Expendable Shaped Charge | | | | Details |
SCE | Solid Control Equipment | | | | Details |
SCE-CC | Casing Cutter Service | | | | Details |
Sceco | Saudi Consolidated Electric Company | | | | Details |
SCECO | Saudi Consolidated Electrical Company | | | | Details |
scf | standard cubic feet (of natural gas) | | | | Details |
SCF | standard cubic feet | | | | Details |
SCF | Standard Cubic Foot | | | | Details |
scf, | SCF standard cubic foot | | | | Details |
SCF/d | cubic feet per day (GeoFrame legacy unit) | | | | Details |
SCF/STB | cubic foot per barrel (GeoFrame legacy unit) | | | | Details |
scf/yr | standard cubic feet per year | | | | Details |
scfd | standard cubic feet per day | | | | Details |
scfd, | SCFD standard cubic feet per day | | | | Details |
SCFEA | Supreme Councile of Finance & Economic Affairs | | | | Details |
scfh, | SCFH standard cubic feet per hour | | | | Details |
SCFIL | Structurally Consistent Filtering | | | | Details |
scfm | standard cubic feet per minute | | | | Details |
scfm, | SCFM standard cubic feet per minute | | | | Details |
SCG | SERBIA AND MONTENEGRO | | | | Details |
sch | schedule | | | | Details |
SCH | Perforating-Hyper Jet | | | | Details |
SCH | Basic MSI C/O Log Analysis (CHES II®) | | | | Details |
schem | schematic | | | | Details |
SCHI | Spectral Chi-square | | | | Details |
SCHL | Sum of Capture CL + H | | | | Details |
Schl. | Schlumberger | | | | Details |
Schl., | Sj Schlumberger | | | | Details |
Schleuse | Lubricator for running | | | | Details |
SCHLL | Schlumberger Log also SCHLO, SCHLU | | | | Details |
Schlucksonde | Schluckbohrung | Disposal well, | | | Details |
Schnittteufe | Cut window depth | | | | Details |
Scholle | Block (a compartment of reservoir) Geology, | | | | Details |
SCIRI | Supreme Council of the Islamic Revolution in Iraq | | | | Details |
SCIS | Society for Contemporary Iranian Studies | | | | Details |
SCKC | Statistical Uncertainty in Corrected | | | | Details |
SCL | Strategic Cost Leadership | | | | Details |
SCL | slickline collar locator | | | | Details |
SCL | Sonic Caliper | | | | Details |
SCL | Sonic Caliper Log | | | | Details |
SCLSS | Slim Compensated Long Spaced Sonic | | | | Details |
scly | securaloy | | | | Details |
SCM | Subsea Control Module | | | | Details |
SCM | Solenoid Control Module | | | | Details |
SCM | Steering Comittee Meeting | | | | Details |
SCM | Supply Chain Management | | | | Details |
SCM(MB) | Subsea Control Module (Mounting Base) | | | | Details |
SCMT_PARENT1 | Parent Tool for SCMT Tools (for inheritance purposes only) | | | | Details |
SCMT_PARENT2 | Parent Tool for SCMT Tools (for inheritance purposes only) | | | | Details |
SCMT_PARENT3 | Parent Tool for SCMT Tools (for inheritance purposes only) | | | | Details |
SCN | Sensor cartridge number for correction | | | | Details |
SCN1 | Small Shock counts | | | | Details |
SCN2 | Large Shock counts | | | | Details |
SCNL | Status of CNL | | | | Details |
SCNT | Status of CNT | | | | Details |
SCO | Synthetic Crude Oil | | | | Details |
SCO | Shanghai Cooperation Organization | | | | Details |
SCOA | RST Far Average Carbon/Oxygen Ratio | | | | Details |
SCOB | Standard Customer Offer Book | | | | Details |
scolc | scolescodonts | | | | Details |
SCON | Sand Consolidation | | | | Details |
SCOPE | Step Change in Operations and Production Efficiency | | | | Details |
SCOT | Shell Claus Off-gas Treating | | | | Details |
SCOT | Shell Claus Off-gas Treating | | | | Details |
SCP | Société Cherifienne des Pétroles | | | | Details |
