W | Watt | | | | Details |
W | Width | | | | Details |
W | Power input to drilling , hp | | | | Details |
W | west | | | | Details |
W | wall(if used with pipe) | | | | Details |
W | water-supply paper | | | | Details |
W | wide | | | | Details |
W | W Warten auf laufende Behandlung | | | | Details |
W | Workover | | | | Details |
W | Well | | | | Details |
W | Water | | | | Details |
W | Wassertrieb | Water drive | | | Details |
W Cr | Wall Creek | | | | Details |
w shd | washed | | | | Details |
w% | weight-percent | | | | Details |
W&R | Wash & Ream (Drilling) | | | | Details |
W&R | wash and ream | | | | Details |
W'ly | westerly | | | | Details |
W-F | Washita-Fredericksburg | | | | Details |
w-hr | watt-hour | | | | Details |
W.O. | Weld Overlay | | | | Details |
W.O.B. | weight on bit | | | | Details |
W/ | With | | | | Details |
W/(m.K) | watt per meter per degree Kelvin | | | | Details |
w/2 | west half | | | | Details |
W/C | Water Cushion | | | | Details |
W/C | water cut | | | | Details |
w/c | week commencing | | | | Details |
W/CLR | water cooler | | | | Details |
W/D | Wash Down | | | | Details |
W/E | Work Equipment | | | | Details |
w/e | Wochen ende | | | | Details |
W/L | Wireline logging | | | | Details |
W/L | Wireline | | | | Details |
W/L | Water Load | | | | Details |
W/M.K | watt per meter per degree Kelvin | | | | Details |
W/m2 | watt per square meter | | | | Details |
W/O | Without | | | | Details |
W/O | west offset | | | | Details |
W/S | TK welded steel tank | | | | Details |
W/SSO | water with slight show of oil | | | | Details |
W/sulf O | water with sulfur odor | | | | Details |
W/T | Wiper Trip | | | | Details |
W/V | wing valve on a wellhead | | | | Details |
W/W | weight per weight | | | | Details |
W0 | Window 0 | | | | Details |
W1 | Window 1 (.15-.5 MeV) - NGT | | | | Details |
W10D | Waveform 10 Depth | | | | Details |
W10N | Waveform 10 Normalization Factor | | | | Details |
W11D | Waveform 11 Depth | | | | Details |
W11N | Waveform 11 Normalization Factor | | | | Details |
W12D | Waveform 12 Depth | | | | Details |
W12N | Waveform 12 Normalization Factor | | | | Details |
W13D | Waveform 13 Depth | | | | Details |
W13N | Waveform 13 Normalization Factor | | | | Details |
W14D | Waveform 14 Depth | | | | Details |
W14N | Waveform 14 Normalization Factor | | | | Details |
W15D | Waveform 15 Depth | | | | Details |
W15N | Waveform 15 Normalization Factor | | | | Details |
W16D | Waveform 16 Depth | | | | Details |
W16N | Waveform 16 Normalization Factor | | | | Details |
W17D | Waveform 17 Depth | | | | Details |
W17N | Waveform 17 Normalization Factor | | | | Details |
W1HN | H P Noise in Frequency Window 1 | | | | Details |
W1MS | Window 1 Counts Minus One Standard | | | | Details |
W1N | Noise in Frequency Window 1 | | | | Details |
W1NG | Window 1 (.150 - .5 MeV) | | | | Details |
W1PS | Window 1 Counts Plus One Standard | | | | Details |
W1T1 | Window 1 for Transducer 1 | | | | Details |
W1T2 | Window 1 for Transducer 2 | | | | Details |
W1T3 | Window 1 for Transducer 3 | | | | Details |
W1T4 | Window 1 for Transducer 4 | | | | Details |
W1T5 | Window 1 for Transducer 5 | | | | Details |
W1T6 | Window 1 for Transducer 6 | | | | Details |
W1T7 | Window 1 for Transducer 7 | | | | Details |
W1T8 | Window 1 for Transducer 8 | | | | Details |
W1T9 | Window 1 for Transducer 9 | | | | Details |
W2 | Window 2 (.5-1.1 MeV) - NGT | | | | Details |
W2F9 | Window 2 Free Pipe For Transducer 9 | | | | Details |
W2H | AW2I/W2FP High Barycenter | | | | Details |
W2HN | H P Noise in Frequency Window 2 | | | | Details |
W2L | AW2I/W2FP Low Barycenter | | | | Details |
W2MS | Window 2 Counts Minus One Standard | | | | Details |
W2N | Noise in Frequency Window 2 | | | | Details |
W2N1 | Ratio (W2/W1) Normalized for Transducer 1 | | | | Details |
W2N2 | Ratio (W2/W1) Normalized for Transducer 2 | | | | Details |
W2N3 | Ratio (W2/W1) Normalized for Transducer 3 | | | | Details |
W2N4 | Ratio (W2/W1) Normalized for Transducer 4 | | | | Details |
W2N5 | Ratio (W2/W1) Normalized for Transducer 5 | | | | Details |
W2N6 | Ratio (W2/W1) Normalized for Transducer 6 | | | | Details |
W2N7 | Ratio (W2/W1) Normalized for Transducer 7 | | | | Details |
W2N8 | Ratio (W2/W1) Normalized for Transducer 8 | | | | Details |
W2N9 | W2/W1 Normalized for Transducer 9 | | | | Details |
W2NG | Window 2 (.5 - 1.1 MeV) | | | | Details |
W2PS | Window 2 Counts Plus One Standard | | | | Details |
W2R1 | W2 Renormalized for Transducer 1 | | | | Details |
W2R2 | W2 Renormalized for Transducer 2 | | | | Details |
W2R3 | W2 Renormalized for Transducer 3 | | | | Details |
W2R4 | W2 Renormalized for Transducer 4 | | | | Details |
W2R5 | W2 Renormalized for Transducer 5 | | | | Details |
W2R6 | W2 Renormalized for Transducer 6 | | | | Details |
W2R7 | W2 Renormalized for Transducer 7 | | | | Details |
W2R8 | W2 Renormalized for Transducer 8 | | | | Details |
W2R9 | W2 Renormalized 9 | | | | Details |
W2RA | W2Ri value for crossplot | | | | Details |
W2T1 | Window 2 for Transducer 1 | | | | Details |
W2T2 | Window 2 for Transducer 2 | | | | Details |
W2T3 | Window 2 for Transducer 3 | | | | Details |
W2T4 | Window 2 for Transducer 4 | | | | Details |
W2T5 | Window 2 for Transducer 5 | | | | Details |
W2T6 | Window 2 for Transducer 6 | | | | Details |
W2T7 | Window 2 for Transducer 7 | | | | Details |
W2T8 | Window 2 for Transducer 8 | | | | Details |
W2T9 | Window 2 for Transducer 9 | | | | Details |
W2XP | W2 for Crossplot | | | | Details |
W3 | Window 3 (1.1-1.6 MeV) - NGT | | | | Details |
W3F9 | W3 Free Pipe for Transducer 9 | | | | Details |
W3H | AW3I/W3FP High Barycenter | | | | Details |
W3HN | H P Noise in Frequency Window 3 | | | | Details |
W3L | AW3I/W3FP Low Barycenter | | | | Details |
W3MS | Window 3 Counts Minus One Standard | | | | Details |
W3N | Noise in Frequency Window 3 | | | | Details |
W3N1 | W3/W1 Ratio Normalized for Transducer 1 | | | | Details |
W3N2 | W3/W1 Ratio Normalized for Transducer 2 | | | | Details |
W3N3 | W3/W1 Ratio Normalized for Transducer 3 | | | | Details |
W3N4 | W3/W1 Ratio Normalized for Transducer 4 | | | | Details |
W3N5 | W3/W1 Ratio Normalized for Transducer 5 | | | | Details |
W3N6 | W3/W1 Ratio Normalized for Transducer 6 | | | | Details |
W3N7 | W3/W1 Ratio Normalized for Transducer 7 | | | | Details |
W3N8 | W3/W1 Ratio Normalized for Transducer 8 | | | | Details |
W3N9 | W3/W1 Normalized for Transducer 9 | | | | Details |
W3NG | Window 3 (1.1 - 1.6 MeV) | | | | Details |
W3PS | Window 3 Counts Plus One Standard | | | | Details |
W3R1 | W3 Renormalized for Transducer 1 | | | | Details |
W3R2 | W3 Renormalized for Transducer 2 | | | | Details |
W3R3 | W3 Renormalized for Transducer 3 | | | | Details |
W3R4 | W3 Renormalized for Transducer 4 | | | | Details |
W3R5 | W3 Renormalized for Transducer 5 | | | | Details |
W3R6 | W3 Renormalized for Transducer 6 | | | | Details |
W3R7 | W3 Renormalized for Transducer 7 | | | | Details |
W3R8 | W3 Renormalized for Transducer 8 | | | | Details |
W3R9 | W3 Renormalized 9 | | | | Details |
W3RA | W3Ri value for crossplot | | | | Details |
W3T1 | Window 3 for Transducer 1 | | | | Details |
W3T2 | Window 3 for Transducer 2 | | | | Details |
W3T3 | Window 3 for Transducer 3 | | | | Details |
W3T4 | Window 3 for Transducer 4 | | | | Details |
W3T5 | Window 3 for Transducer 5 | | | | Details |
W3T6 | Window 3 for Transducer 6 | | | | Details |
W3T7 | Window 3 for Transducer 7 | | | | Details |
W3T8 | Window 3 for Transducer 8 | | | | Details |
W3T9 | Window 3 for Transducer 9 | | | | Details |
W3XP | W3 for Crossplot | | | | Details |
W4 | Window 4 (1.6-2 MeV) - NGT | | | | Details |
W4HN | H P Noise in Frequency Window 4 | | | | Details |
W4MS | Window 4 Counts Minus One Standard | | | | Details |
W4N | Noise in Frequency Window 4 | | | | Details |
W4NG | Window 4 (1.6 - 2 MeV) | | | | Details |
W4PS | Window 4 Counts Plus One Standard | | | | Details |
W5 | Window 5 (2-3 MeV) - NGT | | | | Details |
W5HN | H P Noise in Frequency Window 5 | | | | Details |
W5MS | Window 5 Counts Minus One Standard | | | | Details |
W5N | Noise in Frequency Window 5 | | | | Details |
W5NG | Window 5 (2 - 3 MeV) | | | | Details |
W5PS | Window 5 Counts Plus One Standard | | | | Details |
W6HN | H P Noise in Frequency Window 6 | | | | Details |
W6N | Noise in Frequency Window 6 | | | | Details |
WA | WAter | | | | Details |
WA | Well Authorization number | | | | Details |
WA | Well Availability | | | | Details |
WA | NAMIBIA | | | | Details |
WA | Washington WV - West Virginia | | | | Details |
WAB | weak air blow | | | | Details |
Wab | Wabaunsee | | | | Details |
WABAN | Well Abandonment Report | | | | Details |
wac | Waiting On Cement | | | | Details |
WACC | Weighted-average cost of capital | | | | Details |
WACC | Weighted average cost of capital | | | | Details |
WACC | Weighted average cost of capital | | | | Details |
WACOG | Weighted Average Cost of Gas | | | | Details |
WACT | weight averaged catalyst temperature | | | | Details |
Wad | Waddell | | | | Details |
WAG | Wild Ass Guess | | | | Details |
WAG | Water Alternating Gas (describes an injection of fluid in the well which alternates between water and gas injection) | | | | Details |
WAG | water alternating gas | | | | Details |
WAG | water-alternating-gas; a tertiary drive mechanism using alternating injections of water and gas | | | | Details |
WAG | water-alternating gas(or water and gas) | | | | Details |
WAG | West Austria Gasleitung | | | | Details |
WAG1 | Waveform gain transducer 1 | | | | Details |
WAG2 | Waveform gain transducer 2 | | | | Details |
WAG3 | Waveform gain transducer 3 | | | | Details |
WAG4 | Waveform gain transducer 4 | | | | Details |
WAG5 | Waveform gain transducer 5 | | | | Details |
WAG6 | Waveform gain transducer 6 | | | | Details |
WAG7 | Waveform gain transducer 7 | | | | Details |
WAG8 | Waveform gain transducer 8 | | | | Details |
WAG9 | Waveform gain transducer 9 | | | | Details |
WAGN | Waveform of Applied Gain | | | | Details |
WAL | Dry Weight Percent Of Aluminum | | | | Details |
WALKS | Walkaway Seismic Profile | | | | Details |
WALS | Western Atlas Logging Servises | | | | Details |
WALT | Theoretical WWAL Log | | | | Details |
WAMS | Well Activity Management System | | | | Details |
WAN | wide area network | | | | Details |
Wap | Wapanucka | | | | Details |
WAPET | West Australian Petroleum Pty. Ltd. Australia | | | | Details |
WAR | Well Available Rate | | | | Details |
War | Warsaw | | | | Details |
WAR | Well Allowable Rate | | | | Details |
WARI | walk around rig inspection | | | | Details |
WAS | Wash | | | | Details |
Was | Wasatch | | | | Details |
WaSd | Waltersburg sand | | | | Details |
Wash | Washita | | | | Details |
wasp | weighted average selling price | | | | Details |
WAT | Wax Appearance Temperature | | | | Details |
WAT | water | | | | Details |
WATAN | Water Analysis | | | | Details |
WATER_VOLUME | Water volume produced | | | | Details |
WATF | Water Fraction | | | | Details |
WATF_DL | Water Fraction (Depth Logging) | | | | Details |
WATO | Water Opacity | | | | Details |
WATQ | Production-Water Phase Flowrate | | | | Details |
WATS | Wide Azimuth Towed Streamer | | | | Details |
WAV2 | Waveform 2 | | | | Details |
WAV3 | Amplitude (in Seismics) | | | | Details |
WAV3 | Waveform 3 | | | | Details |
WAV4 | Two Way Travel Time (in Seismics) | | | | Details |
WAV5 | Compensate Amplitudes | | | | Details |
WAVE | Waveform | | | | Details |
WAVF | Waveform Log | | | | Details |
WAVSP | Walk Away Vertical Seismic Profile | | | | Details |
Wax | paraffin, C18+ alkane fraction | | | | Details |
WAZ | Wide Azimuth | | | | Details |
WB | Wear Bushing | | | | Details |
WB | water blanket | | | | Details |
WB | wet bulb | | | | Details |
WB | Woodbine | | | | Details |
WB | Wavy bottom mill or shoes | | | | Details |
WB | weber | | | | Details |
Wb | weber | | | | Details |
WB | Wiener Borse | Vienna Stock Exchange | | | Details |
WB | Window Begin for Downhole Processing | | | | Details |
WBCO | Well Bore CleanOut | | | | Details |
wbd | Wellbore Diagram | | | | Details |
WBE | Well Barrier Element | | | | Details |
WBEAC | Well Barrier Element Acceptance Criteria | | | | Details |
WBHP | Well Bottom Hole Pressure | | | | Details |
WBHP | Well Bottom Hole Pressure | | | | Details |
WBIH | went back in hole | | | | Details |
WBM | Water Base Mud | | | | Details |
WBM | Water-Based drilling Mud | | | | Details |
WBM | Water Based Mud | | | | Details |
WBM | Top Set Wireline Bridge Plug, High Pressure | | | | Details |
WBOSP | Wispy-laminated, Burrowed, Orbitolinid, Skeletal Packstone | | | | Details |
WBOSW | Wispy-laminated, Burrowed, Orbitolinid, Skeletal Wackestone | | | | Details |
WBS | Well Barrier Schematic | | | | Details |
WBS | Work Breakdown Structure | | | | Details |
WBS | Work Breakdown Structure | Projektstrukturplan | | | Details |
WBSP | Wispy-laminated, Burrowed, Skeletal Packstone | | | | Details |
WBSW | Wispy-laminated, Burrowed, Skeletal Wackestone | | | | Details |
WBT | Water Breakthrough | | | | Details |
wbt | Wellbore Diagram Template | | | | Details |
WBU | WaschBerg Unit|| | Waschberg Unit | Waschberg Einheit | Waschberg Unitรฉ | Details |
WBU | WaschBerg Unit | | | | Details |
WBV | Whole Body Vibration | | | | Details |
wbw | well by well | | | | Details |
wbwr | Well By Well Review | | | | Details |
WBZ | WaschBerg Zone|| | Waschberg Zone | Waschbergzone | Waschberg Zone | Details |
WBZ | WaschBerg Zone | | | | Details |
WC | Watercut | | | | Details |
WC | West Coast | | | | Details |
WC | Wildcat well | | | | Details |
WC | Weather Condition | | | | Details |
WC | water cut | | | | Details |
WC | water cushion | | | | Details |
WC | water closet | | | | Details |
WC | water cushion(DST) | | | | Details |
WC | wildcat | | | | Details |
WC | Wolfe City | | | | Details |
WC | Working capital | | | | Details |
WCA | Dry Weight Percent of Calcium | | | | Details |
WCAT | Theoretical WWCA Log | | | | Details |
WCCON | Whether Custom Cleared Or Not | | | | Details |
WCCR | workersโ compensation claim rate | | | | Details |
WCD | Water Cut Decreased | | | | Details |
WCF | Weight Correction Facto | | | | Details |
WCI | Water Cut Increased | | | | Details |
WCL | Waveform Correlation Length | | | | Details |
WCL1 | Weight Percent Of Clay 1 | | | | Details |
WCL2 | Weight Percent Of Clay 2 | | | | Details |
WCM | water cut mud | | | | Details |
WCM | water-cut mud | | | | Details |
WCO | Well Control | | | | Details |
wco | water cut oil | | | | Details |
WCO | water-cut oil | | | | Details |
WCOL | Water Coloration from Optical Fluid | | | | Details |
WCP | Well Completions & Productivity (Schlumberger) | | | | Details |
WCPR | workersโ compensation premium rate | | | | Details |
WCQR | Well Testing Compensated Quartz Gauge Recorder | | | | Details |
WCS | Worst Case Scenarios | | | | Details |
WCS | Western Canadian Select | | | | Details |
WCS | Waveform Correlation Start | | | | Details |
WCS | Well Control System | | | | Details |
WCS | Wellhead Compressor System | | | | Details |
WCs | Wellhead Compressors | | | | Details |
WCSB | Western Canadian Sedimentary Basin | | | | Details |
WCSU | Wet Weight Percent Corrected Sulfur | | | | Details |
WCT | Water Cut | | | | Details |
WCTS | water cushion to surface | | | | Details |
WCUT | Water Cut | | | | Details |
WCUT | Water Cut | | | | Details |
WD | Wall Diameter|| | Wall Diameter | Wanddurchmesser | Diamรจtre mur | Details |
WD | Wand Durchmesser|| | wall diameter | Wanddurchmesser | diamรจtre de paroi | Details |
WD | water depth | | | | Details |
WD | Deeper Pool Wildcat | | | | Details |
WD | water disposal well | | | | Details |
WD | wiring diagram | | | | Details |
WD | Wall Diameter | | | | Details |
WD | Wand Durchmesser | Wall Diameter | | | Details |
WD | Wand Dicke | Wall thickness | | | Details |
WD | Water Drive | | | | Details |
WD | WinthershallDea | | | | Details |
Wd R | Wind River | | | | Details |
WD-MSL | Water Depth below - Mean Sea Level | | | | Details |
WDA | Well Deliveribility Analysis | | | | Details |
WDC | Well Design Criteria (The basis document for designing the well) | | | | Details |
WDC | Water Displacement Curve (models) | | | | Details |
WDD | Water Downhole Density | | | | Details |
WDD | Deeper Pool Wildcat deepening | | | | Details |
WDE | Wintershall Dea | | | | Details |
WDE1 | Waveform Delay 1 | | | | Details |
WDE2 | Waveform Delay 2 | | | | Details |
WDE3 | Waveform Delay 3 | | | | Details |
WDE4 | Waveform Delay 4 | | | | Details |
WDEP | Waveform Depth | | | | Details |
Wdfd | Woodford | | | | Details |
WDI | Wind Direction Instrument | | | | Details |
WDI | Water Drive Index | | | | Details |
WDL | Work Days Lost | | | | Details |
WDL | Well Delivery Limit | | | | Details |
WDL | Well Deliverability Limit | | | | Details |
WDLR | Work Days Lost Restricted | | | | Details |
WDMA | Maximum Possible Waveform Delay | | | | Details |
WDMI | Minimum Possible Waveform Delay | | | | Details |
WDMS | Well Data Management System | | | | Details |
WDP | Well Data Pack | | | | Details |
WDR | Deeper Pool Wildcat redrill | | | | Details |
wdr | Withdrawal | | | | Details |
WDS | Well Data Sheet | | | | Details |
WDT | Wax Dissolution Temperature | | | | Details |
WDW | Water Disposal Well | | | | Details |
WDX | Deeper Pool Wildcat workover | | | | Details |
WE | Well Engineer | | | | Details |
WE | WEST BANK | | | | Details |
WE | weld ends | | | | Details |
We | Water Influx | | | | Details |
WE | Window End For Downhole Processing | | | | Details |
WE | Well Engineering | | | | Details |
Web | Weber | | | | Details |
WebI | Web Intelligence | | | | Details |
WEC | World Energy Council UK | | | | Details |
WeCTOGA | West Central Texas Oil and Gas Association | | | | Details |
WEFS | Well Engineering Fact Sheet | | | | Details |
WEG | Wireline Entry Guide | | | | Details |
WEG | see Wireline Entry Guide | | | | Details |
WEG | Wirtschaftsverband Erdol und Erdgasewinnung e.V. Germany | | | | Details |
WEIGHT_CP | Weights vs. Confining Pressure | | | | Details |
WELDA | Well Data Report | | | | Details |
Well | Wellington | | | | Details |
WELLHEAD_TEMP | Wellhead Temperature | | | | Details |
WELP | Well Log Plot | | | | Details |
WEM | Well Evaluation Model | | | | Details |
WEN2 | Waveform Envelope, 2ND Cycle | | | | Details |
WEN3 | Waveform Envelope, 3RD Cycle | | | | Details |
WENV | Software Detected Waveform Envelope | | | | Details |
WEO | World Economic Outlook | | | | Details |
WEP | Well Engineering Process | | | | Details |
Wepco | Western Desert Petroleum Company | | | | Details |
WEPCO | Western Desert Petroleum Company Egypt | | | | Details |
WEQ | WEST BANK | | | | Details |
WEQL | Well Equipment Layout | | | | Details |
WESP | World Economic Situation and Prospects | | | | Details |
WestLB | Westdeutsche Landesbank Girozentrale | | | | Details |
WESTR | Well Status Record | | | | Details |
WESUR | Well Summary Report | | | | Details |
Wet | water bearing with little hydrocarbon | | | | Details |
WETI | Elapsed Time | | | | Details |
WETSTM | wellwork evaluation tracking system | | | | Details |
WF | Wasserflut|| | flood | Flut | inondation | Details |
WF | Water Flooding | | | | Details |
WF | WALLIS AND FUTUNA ISLANDS | | | | Details |
WF | water flood | | | | Details |
WF | wellhead flange The flange on the first cemented string of casing to which the BOP is bolted during drilling and on which the wellhead is built after drilling | | | | Details |
WF | New Field Wildcat | | | | Details |
WF | new field wildcat, dry | | | | Details |
WF | waterflood | | | | Details |
WF | wide flange | | | | Details |
WF | Wasserflut | Water flooding | | | Details |
WF | Waterfall Diagram | | | | Details |
WF | Workflow | | | | Details |
WF | Water Facility | WFA / Polymeranlage | | | Details |
WF | Waveform Dummy Output for Film Insert | | | | Details |
WF1 | Waveform 1 | | | | Details |
WF10 | Waveform 10 | | | | Details |
WF11 | Waveform 11 | | | | Details |
WF12 | Waveform 12 | | | | Details |
WF13 | Waveform 13 | | | | Details |
WF14 | Waveform 14 | | | | Details |
WF15 | Waveform 15 | | | | Details |
WF16 | Waveform 16 | | | | Details |
WF17 | Waveform 17 | | | | Details |
WF1D | Waveform 1 Depth | | | | Details |
WF1F | Waveform 1, filtered | | | | Details |
WF1G | Waveform 1 Gain | | | | Details |
WF1N | Waveform 1 Normalization Factor | | | | Details |
WF2 | Waveform 2 | | | | Details |
WF2D | Waveform 2 Depth | | | | Details |
WF2F | Waveform 2, filtered | | | | Details |
WF2G | Waveform 2 Gain | | | | Details |
WF2N | Waveform 2 Normalization Factor | | | | Details |
WF3 | Waveform 3 | | | | Details |
WF3D | Waveform 3 Depth | | | | Details |
WF3F | Waveform 3, filtered | | | | Details |
WF3G | Waveform 3 Gain | | | | Details |
WF3N | Waveform 3 Normalization Factor | | | | Details |
WF4 | Waveform 4 | | | | Details |
WF4D | Waveform 4 Depth | | | | Details |
WF4F | Waveform 4, filtered | | | | Details |
WF4G | Waveform 4 Gain | | | | Details |
WF4N | Waveform 4 Normalization Factor | | | | Details |
WF5 | Waveform 5 | | | | Details |
WF5D | Waveform 5 Depth | | | | Details |
WF5G | Waveform 5 Gain | | | | Details |
WF5N | Waveform 5 Normalization Factor | | | | Details |
WF6 | Waveform 6 | | | | Details |
WF6D | Waveform 6 Depth | | | | Details |
WF6G | Waveform 6 Gain | | | | Details |
WF6N | Waveform 6 Normalization Factor | | | | Details |
WF7 | Waveform 7 | | | | Details |
WF7D | Waveform 7 Depth | | | | Details |
WF7G | Waveform 7 Gain | | | | Details |
WF7N | Waveform 7 Normalization Factor | | | | Details |
WF8 | Waveform 8 | | | | Details |
WF8D | Waveform 8 Depth | | | | Details |
WF8G | Waveform 8 Gain | | | | Details |
WF8N | Waveform 8 Normalization Factor | | | | Details |
WF9 | Waveform 9 | | | | Details |
WF9D | Waveform 9 Depth | | | | Details |
WF9N | Waveform 9 Normalization Factor | | | | Details |
WFA | Wasserflutanlage | | | | Details |
WFAC | Waveform Acoustic Log | | | | Details |
WFAC | Wetness Factor | | | | Details |
WFC | Warning Flag for Compressional | | | | Details |
WFD | New Field Wildcat deepening | | | | Details |
WFD | new field wildcat, discovery | | | | Details |
WFD | wildcat field, discovery | | | | Details |
WFD | Weatherford | | | | Details |
WFDE | Well Fluid Density | | | | Details |
WFDE_TL | Well Fluid Density | | | | Details |
WFDM | Waveform Delay (Fluid Properties | | | | Details |
WFE | Dry Weight Percent Of Iron | | | | Details |
WFEL | Weight Percent Of Feldspar | | | | Details |
WFET | Theoretical WWFE Log | | | | Details |
WFF | Weight of Fracturing Fluid | | | | Details |
WFH | Work From Home | | | | Details |
WFI1 | Waveform Image 1 | | | | Details |
WFI2 | Waveform Image 2 | | | | Details |
WFI3 | Waveform Image 3 | | | | Details |
WFL | Water Flow Log | | | | Details |
WFL | Water Flooding | | | | Details |
WFN | Waveform from Noise Mode | | | | Details |
WFND | Noise Waveform Depth | | | | Details |
WFNN | Noise Waveform Normalization Factor | | | | Details |
WFO | Wide Fucking Open (no choke) | | | | Details |
WFO | WasserFlut Ost | Fresh Water east | | | Details |
WFR | Water Flow Rate | | | | Details |
WFR | New Field Wildcat redrill | | | | Details |
WFRA | FA Water Fraction Indicator | | | | Details |
WFRV | water flood regulation valve | | | | Details |
WFSH | Warning Flag for Shear | | | | Details |
WFST | Warning Flag for STONELEY | | | | Details |
WFT | Wireline Formation Tester | | | | Details |
WFT | Weatherford (since WTF has a bad meaning, weatherford changed the abbre to WFT) | | | | Details |
WFT | wireline formation tester or wireline formation testing | | | | Details |
WFT1 | Internal Waveform transducer 1 | | | | Details |
WFT2 | Internal Waveform transducer 2 | | | | Details |
WFT3 | internal Waveform transducer 3 | | | | Details |
WFT4 | internal Waveform transducer 4 | | | | Details |
WFT5 | internal Waveform transducer 5 | | | | Details |
WFT6 | internal Waveform transducer 6 | | | | Details |
WFT7 | Internal Waveform transducer 7 | | | | Details |
WFT8 | Internal Waveform transducer 8 | | | | Details |
WFT9 | Internal Waveform transducer 9 | | | | Details |
WFVF_SL | Water Flow Velocity Measured by Far | | | | Details |
WFVG2_SL | Water Flow Velocity Measured by TSGT GR | | | | Details |
WFVG_SL | Water Flow Velocity Measured by ATT-B GR | | | | Details |
WFVN_SL | Water Flow Velocity Measured by Near | | | | Details |
WFW | Waiting for production Well | | | | Details |
WFX | New Field Wildcat workover | | | | Details |
WG | wire grab | | | | Details |
WGAT | Reconstructed wet weight percent | | | | Details |
WGC | Wet Gas Compressor (Subsea Framo Eng) | | | | Details |
WGC | Water Gas Contact | | | | Details |
WGD | Dry Weight Percent Of Gadolinium | | | | Details |
WGEO | Well Geophone Report | | | | Details |
WGFM | Wet Gas Flow Meter | | | | Details |
WGHT | Weight to be applied at each level | | | | Details |
WGIR | Well Gas Injection Rate | | | | Details |
WGIT | Well Gas Injection Total | | | | Details |
WGK | Wasser Gas Kontakt | Water Gas Contact | | | Details |
WGM | Wet Gas Meter | | | | Details |
WGOR | Well Gas Oil Ratio | | | | Details |
WGPR | Well Gas Production Rate | | | | Details |
WGPT | Well Gas Production Total | | | | Details |
WGR | Water Gas Ratio | | | | Details |
WGS | World Geodetic System | | | | Details |
WGUNT | Water Gun Test | | | | Details |
WGV | Wasser Gas Verhรคltnis | Water Gas Ratio | | | Details |
WGV | Working Gas Volume | | | | Details |
WH | Well History | | | | Details |
WH | Western Hemisphere | | | | Details |
Wh | White | | | | Details |
WH | Well Head | | | | Details |
WH | wellhead | | | | Details |
Wh | Dol white dolomite | | | | Details |
WH | Water Hammer | | | | Details |
WH | Warehouse | Lager | | | Details |
WH | Weight of Hydrocarbon (Phi * Shr * | | | | Details |
WH | Warehouse | Warenlager | | | Details |
Wh Sd | white sand | | | | Details |
WHC | Well Head Compressor | | | | Details |
WHCIP | Wellhead Closing-in Pressure | | | | Details |
WHCP | Well Head Control Panel | | | | Details |
WHE | Well Head Equipment | | | | Details |
WHF | Well Head Facilities | | | | Details |
WHFP | Well Head Flowing Pressure | | | | Details |
WHI | Water Holdup Indicator | | | | Details |
WHIG | Whitehouse Gauge | | | | Details |
WHIP | wellhead injection pressure | | | | Details |
whip | whipstick | | | | Details |
WHIT | Well Head Isolation Tool | | | | Details |
WHK | Well Head Kompressor | | | | Details |
WHL | wheel | | | | Details |
WHM | Wellhead Maintenance | | | | Details |
WHMIS | Workplace Hazardous Materials Information System (see comment) | | | | Details |
WHO | World Health Organization | | | | Details |
WHP | Well Head Pressure | | | | Details |
WHP | Wellhead Pressure | | | | Details |
WHP | Well-head Pressure | | | | Details |
WHP | Wellhead Pressure | | | | Details |
WHP | Well Head Platform | | | | Details |
WHP | Wellhead Platform | | | | Details |
WHRU | Waste Heat Recovery Unit | | | | Details |
WHS | Wellhead Sampling | | | | Details |
whse | warehouse | | | | Details |
WHSIP | Wellhead Shut-In Pressure | | | | Details |
whsle | wholesale | | | | Details |
WHSR | Wellhead-Surface Reference Potential | | | | Details |
WHT | Well Head Temperature | | | | Details |
WHT | wellhead temperature | | | | Details |
wht | white | | | | Details |
WHT | Withholding Tax | | | | Details |
WHT | WellHead Tower (production tower especially for shallow marin wells) | | | | Details |
WHT | Wellhead Tower | | | | Details |
WHTEMP | Well Head Tempr | | | | Details |
WHU | Well Hook Up | | | | Details |
WHW | Well head work | | | | Details |
WI | Water Injection | | | | Details |
WI | Working Interest (see comment) | | | | Details |
WI | Wax Inhibitor | | | | Details |
Wi | cumulative Water Injected | | | | Details |
Wi | Cumulative water injected (material balance) | | | | Details |
WI | WESTERN SAHARA | | | | Details |
WI | Wisconsin | | | | Details |
WI | Working Interest | | | | Details |
WI | Well Intervention | | | | Details |
wi | with | | | | Details |
WI | Business Objects Web Intelligence | | | | Details |
WI | Working Interestsย | | | | Details |
WI | Waste Infrastructure | ABA / AEA, SA | | | Details |
