E | Exploration | | | | Details |
E | Excellent | | | | Details |
E | Experimental | | | | Details |
E | east | | | | Details |
E | exploratory | | | | Details |
E | elektr. PTE 85 MG (ausgesch.) | | | | Details |
E | Environment | | | | Details |
E | Engineering | | | | Details |
E | Expansionsbetrieb | Expansion drive | | | Details |
E & R | Exploration & reservoir Management | | | | Details |
E of W/L | east of west line | | | | Details |
E&A | Exploration and Appraisal | | | | Details |
E&A | Expenditure Authorization | | | | Details |
E&B | Lines Equalisation and Bleed Lines | | | | Details |
E&D | Exploration & Development | | | | Details |
E&I | Engineering & Installation (US DoD) | | | | Details |
E&I | Environment & Infrastructure | | | | Details |
E&I | Evaluation & Improvement | | | | Details |
E&I | Economic and Interstate Importance (roads) | | | | Details |
E&I | Electrical and Instrumentation (engineering) | | | | Details |
E&I | Engineering and Integration | | | | Details |
E&I | Electrical and Instrumentation | | | | Details |
E&P | Exploration and Production | | | | Details |
E&P | Exploration & Production | | | | Details |
E&P-FORUM | Oil Industry Intenational Exploration & Production Forum UK | | | | Details |
E&R | Exploration & reservoir Management | | | | Details |
E-cat | equilibrium catalyst | | | | Details |
E-gas | Eigen Gas|| | own gas | eigene Gas | gaz propre | Details |
E-gas | Eigen Gas|| | own gas | eigene Gas | gaz propre | Details |
E-gas | Eigen Gas | Gas production from a well (see comment) | | | Details |
E-gas | Eigen Gas | Self-owned-gas | | | Details |
E-R | Diagram-Entity Relationship Diagram | | | | Details |
E-SPIR | e-Spare Parts Interchangeable Record | | | | Details |
E-type | Conditional Expectation Estimate | | | | Details |
E.D. | effective depth | | | | Details |
e.g. | for example | | | | Details |
e.g. | exempli gratia/ for example | | | | Details |
e.m.f | Electro Motive Force | | | | Details |
E.T.D | estimated total depth | | | | Details |
E/2 | East half | | | | Details |
E/4 | east quarter | | | | Details |
E/BL | east boundary line | | | | Details |
E/C | Equipment check | | | | Details |
E/E | end to end | | | | Details |
E/L | east line | | | | Details |
E/M3 | equivalent per cubic meter | | | | Details |
E/O | east offset | | | | Details |
E/W | East / West | | | | Details |
E0 | Unattended engine room | | | | Details |
E0 | E0 PCP Econolift | | | | Details |
E1CC | AGS Detector 1 Channel Control Word | | | | Details |
E1CS | AGS Detector 1 Board Counter SLM Status | | | | Details |
E1DS | AGS Detector 1 Board DAC SLM Status | | | | Details |
E1FT | Echo 1 Fall Time | | | | Details |
E1LD | AGS Detector 1 Low Level Discriminator DAC None | | | | Details |
E1LN | AGS Detector 1 Low Level Discriminator | | | | Details |
E1LP | AGS Detector 1 Low Level Discriminator | | | | Details |
E1LS | AGS Detector 1 Board Latch SLM Status | | | | Details |
E1PD | AGS Detector 1 Pulse Shape Compensation | | | | Details |
E1PN | AGS Detector 1 Pulse Shape Compensation | | | | Details |
E1PP | AGS Detector 1 Pulse Shape Compensation | | | | Details |
E1R1 | STC Peak Energy, Receiver Array - Lower | | | | Details |
E1R2 | STC Peak Energy, Receiver Array - Upper | | | | Details |
E1R3 | STC Peak Energy, Receiver Array - Monopole Energy | | | | Details |
E1R4 | STC Peak Energy, Receiver Array - Monopole Energy | | | | Details |
E1REX | STC Peak Energy, Receiver Array - Expert | | | | Details |
E1RT | Echo 1 Rise Time | | | | Details |
E1T1 | STC Peak Energy, Transmitter Array - Lower Energy | | | | Details |
E1T2 | STC Peak Energy, Transmitter Array - Upper Energy | | | | Details |
E1T3 | STC Peak Energy, Transmitter Array - | | | | Details |
E1T4 | STC Peak Energy, Transmitter Array - | | | | Details |
E1TEX | STC Peak Energy, Transmitter Array - | | | | Details |
E1TN | Minimum of First Echo Transit Time | | | | Details |
E1TX | Maximum of Second Echo Transit Time | | | | Details |
E2CC | AGS Detector 2 Channel Control Word | | | | Details |
E2CS | AGS Detector 2 Board Counter SLM Status | | | | Details |
E2DS | AGS Detector 2 Board DAC SLM Status | | | | Details |
E2LD | AGS Detector 2 Low Level Discriminator DAC None | | | | Details |
E2LN | AGS Detector 2 Low Level Discriminator | | | | Details |
E2LP | AGS Detector 2 Low Level Discriminator | | | | Details |
E2LS | AGS Detector 2 Board Latch SLM Status | | | | Details |
E2PD | AGS Detector 2 Pulse Shape Compensation | | | | Details |
E2PN | AGS Detector 2 Pulse Shape Compensation | | | | Details |
E2PP | AGS Detector 2 Pulse Shape Compensation | | | | Details |
E2R1 | STC Energy Peak Energy, Receiver Array - | | | | Details |
E2R2 | STC Energy Peak Energy, Receiver Array - | | | | Details |
E2R3 | STC Energy Peak Energy, Receiver Array - | | | | Details |
E2R4 | STC Energy Peak Energy, Receiver Array - | | | | Details |
E2REX | STC Energy Peak Energy, Receiver Array - | | | | Details |
E2T1 | STC Energy Peak Energy, Transmitter Array | | | | Details |
E2T2 | STC Energy Peak Energy, Transmitter Array | | | | Details |
E2T3 | STC Energy Peak Energy, Transmitter Array | | | | Details |
E2T4 | STC Energy Peak Energy, Transmitter Array | | | | Details |
E2TEX | STC Energy Peak Energy, Transmitter Array | | | | Details |
E3m3 | thousand cubic meters | | | | Details |
EA | Exploration Asset | | | | Details |
EA | Environmental Assessment | | | | Details |
ea | each | | | | Details |
EA | Enterprise Architecture | | | | Details |
EAB | Egyptian American Bank | | | | Details |
EAC | Estimate At Completion | | | | Details |
EACs | Export Assistance Centers | | | | Details |
EAD | Environment Agency Abu Dhabi | | | | Details |
EAF | Employee Assessment Form | | | | Details |
EAG | Attenuation Gain | | | | Details |
EAGC | European Autumn Gas Conference | | | | Details |
EAGE | European Association of Geoscientists & Engineers | | | | Details |
EAGE | European Assn. of Geoscientists & Engineers Netherlands | | | | Details |
EAGE | European Association of Geoscientists and Engineers | | | | Details |
EAM | electric accounting machines | | | | Details |
EAMF | EPT Attenuation of MUD Filtrate | | | | Details |
EAN | European Article Number | | | | Details |
EANG | Ellipse Angle | | | | Details |
EAOC | Exxon Azerbaijan Operating Company | | | | Details |
EAPW | Attenuation Plane Wave Equivalent | | | | Details |
EAR | Effective annual rate | | | | Details |
Earls | Earlsboro | | | | Details |
EAS1 | EMS Acceleration Simple Sum | | | | Details |
EAS2 | EMS Acceleration Doubly Integrated Sum | | | | Details |
EASN | EMS Acceleration Number of Samples | | | | Details |
EAST | East | | | | Details |
EAT | Estimate At Complete | | | | Details |
EATC | EATT with Environmental Corrections | | | | Details |
EATH | EPT Attenuation Theoretical Value | | | | Details |
EATN | Measure of EATT Minus | | | | Details |
EATP | Measure of EATT Plus Sqrt(Sigma**2+Tau**2) Electromagnetic_Attenuation_Ra AttenuationPerLength | | | | Details |
EATT | Electromagnetic Attenuation | | | | Details |
Eau | Clr Eau Claire | | | | Details |
EAVG_HR | Eddy Current Average HiRes | | | | Details |
EAVG_HRN | Eddy Current Average HiRes Nor | | | | Details |
EAVG_NO | Eddy Current Average Nor | | | | Details |
EAY | Effective Annual Yield | | | | Details |
EAZ | Emergency Awareness Zone | | | | Details |
EB | Executive Board | | | | Details |
EB | Elongation on Break | | | | Details |
EB1 | SC_1 Error Band | | | | Details |
EB10 | SC_10 Error Band | | | | Details |
EB10_DL | MRSC 10 Error Band | | | | Details |
EB11 | SC_11 Error Band | | | | Details |
EB11_DL | MRSC 11 Error Band | | | | Details |
EB12 | SC_12 Error Band | | | | Details |
EB12_DL | MRSC 12 Error Band | | | | Details |
EB13 | Error Band Output | | | | Details |
EB14 | Error Band Output | | | | Details |
EB15 | Error Band Output | | | | Details |
EB1_DL | MRSC 1 Error Band | | | | Details |
EB2 | SC_2 Error Band | | | | Details |
EB2_DL | MRSC 2 Error Band | | | | Details |
EB3 | SC_3 Error Band | | | | Details |
EB3_DL | MRSC 3 Error Band | | | | Details |
EB4 | SC_4 Error Band | | | | Details |
EB4_DL | MRSC 4 Error Band | | | | Details |
EB5 | SC_5 Error Band | | | | Details |
EB5_DL | MRSC 5 Error Band | | | | Details |
EB6 | SC_6 Error Band | | | | Details |
EB6_DL | MRSC 6 Error Band | | | | Details |
EB7 | SC_7 Error Band | | | | Details |
EB7_DL | MRSC 7 Error Band | | | | Details |
EB8 | SC_8 Error Band | | | | Details |
EB8_DL | MRSC 8 Error Band | | | | Details |
EB9 | SC_9 Error Band | | | | Details |
EB9_DL | MRSC 9 Error Band | | | | Details |
EBG | Emirates Bank Group | | | | Details |
EBI | Emirates Bank International | | | | Details |
EBIRT | Earnings Before Interest, Royalties, Tax | | | | Details |
EBIRTDA | Earnings Before Interest, Royalties, Tax, Depreciation and Amortization | | | | Details |
EBIT | Earnings Before Interest and Taxes (EBIT = Revenue – Operating expenses (OPEX) + Non-operating income) (See comment!) | | | | Details |
EBIT | Earnings Before Interests and Taxes | | | | Details |
EBITA | Earnings before interest and taxes and amortization | | | | Details |
EBITD | Earnings before interest, tax and depreciation | | | | Details |
EBITDA | earnings before interest, tax, depreciation and amortization | | | | Details |
EBITDA | Earnings before Interest, Taxes, Depreciation, and Amortization | | | | Details |
EBRD | European Bank of Reconstruction and Development | | | | Details |
EBSF | Emirates Banking Stocks Fund | | | | Details |
EBT | Early Break Through | | | | Details |
EBU | enhanced biodegradation unit | | | | Details |
EBWA | Volume of wet clay plus mineral one plus | | | | Details |
EC | European Commission | | | | Details |
EC | East Coast | | | | Details |
EC | Energy Component (company that built PIMMS) | | | | Details |
EC | ECUADOR | | | | Details |
EC | Essentiality Certificate | | | | Details |
EC | European Commission (—) | | | | Details |
EC | EC Einpressonde über Casing | | | | Details |
EC | Executive Committee | | | | Details |
ECA | Export Credit Agency | | | | Details |
ECA | Energy Conversion Agreement | | | | Details |
ECATWW-L | Wireline department in GAE | | | | Details |
ECB | Economic Commission Board | | | | Details |
ECB | European Central Bank | | | | Details |
ECC | Emergency Control Center | | | | Details |
ECC | eccentric | | | | Details |
ECC | Tool Eccentricity Image Enhancement | | | | Details |
ECC | Emergency Control Co-ordinator | | | | Details |
ECC | Eccentering | | | | Details |
ECCE | Eccentering | | | | Details |
ECCE_RF | USIT Eccentering | | | | Details |
ECCL | ECS Low Level Discriminator Control Loop | | | | Details |
ECCN | Export Control and Compliance Number | | | | Details |
ECD | Equivalent Circulating Density | | | | Details |
ECD | Ellipse Center Distance | | | | Details |
ECDC | Eccentered Caliper Device - C | | | | Details |
ECE | Electronic Corrosion Engineer Software | | | | Details |
ECE | Energy Collaboration Environment | | | | Details |
ECEN | Eddy Current, Enhanced | | | | Details |
ECFT | Environmental Correction | | | | Details |
ECGC | Export Credit Guarantee Corporation of India | | | | Details |
ECGD | Export Credits Guarantee Department | | | | Details |
ECGR | Environmentally Corrected Gamma Ray | | | | Details |
Ech | echinoid | | | | Details |
ECHI | ECS Chi-squared of Linear Solver Yield Fit Chi_Square | | | | Details |
ECHO | echo | | | | Details |
ECHO_AMP | Echo Amplitudes | | | | Details |
ECHO_AMP_SL | Echo Amplitudes - Station Log | | | | Details |
ECHO_BASE | Echo Baseline | | | | Details |
ECHO_BASE_SL | Echo Baseline - Station Log | | | | Details |
ECID | Casing Inner Diameter - Brine | | | | Details |
ECL | Eclipse | | | | Details |
ECL | Exploration Consultants Limited | | | | Details |
ECLA | Eddy Current, Lower Array | | | | Details |
ECM | East Cimarron Meridian(Oklahoma) | | | | Details |
ECM | Eddy Current Maximum | | | | Details |
ECMOR | European Conference on the Mathematics of Oil Recovery | | | | Details |
ECN | Netherlands Energy Research Foundation (Energieonderzoek Centrum Nederland) Netherlands | | | | Details |
ECO | Ecoscope | | | | Details |
ECOGAS | OMV Gas Marketing & Trading GmbH | | | | Details |
Econ | economics, economy, economizer | | | | Details |
ECONDE | OMV Gas Marketing & Trading Deutschland GmbH | | | | Details |
ECONHU | OMV Gas Marketing & Trading Hungária Kft. | | | | Details |
ECONIT | OMV Gas Marketing & Trading Italia S.r.l. | | | | Details |
ECOPETROL | Empresa Colombiana de Petroleos Colombia | | | | Details |
ECoS | Economical Chance of Success | | | | Details |
ECOS | Energy Compressional Stacked | | | | Details |
ECP | External Casing Packer | | | | Details |
ECR | Emergency Command Room | | | | Details |
ECR | Emergency Control Room | | | | Details |
ECR | Employment Change Request | | | | Details |
ECR | Eddy Current Reference | | | | Details |
ECRD | Electrically Controlled Release Tool | | | | Details |
ECS | Elemental Capture Spectroscopy Sonde | | | | Details |
ECS | Elemental Capture Sonde | | | | Details |
ECS | Externally Catalyzed Silicates | | | | Details |
ECS | Ecuador Sucre | | | | Details |
ecs | environmental compatibility study | | | | Details |
ECS | Ecuadorian sucre | | | | Details |
ECSS | Externally Catalyzed Silicate Systems | | | | Details |
ECSS | ECS Acquisition Status Word | | | | Details |
ECST | ECS Temperature | | | | Details |
ECT | Engineering, Completion & Testing|| | Engineering, Completion & Testing | Ingenieurwesen, Completion & Testing | Ingénierie, achèvement et d'essais | Details |
ECT | Engineering Completion & Test | | | | Details |
Ect | Ector(County, TX) | | | | Details |
ECT | Engineering, Completion & Testing | | | | Details |
ect | environmental control truck | | | | Details |
ECT | EMS Cartridge Temperature | | | | Details |
ECT | Electro | | | | Details |
ECTFE | thermoplastic fluoropolymer | | | | Details |
eCTU | electric line coiled tubing unit | | | | Details |
ECU | ECUADOR | | | | Details |
ECUA | Eddy Current, Upper Array | | | | Details |
ECUWAS | Economic Cummunity of West African States | | | | Details |
ED | Experimental Design (statistical reservoir modelling analysis method) | | | | Details |
ED | East Departure | | | | Details |
Ed lm | Edwards lime | | | | Details |
EDA | Exploratory Data Analysis | | | | Details |
EDAV | External Diameter Average Value | | | | Details |
EDC | Egyption Drilling Company | | | | Details |
EDC | Ethylene Dichloride | | | | Details |
EDCC | ECS Channel Control Word | | | | Details |
EDCS | ECS Board Counter SLM Status | | | | Details |
EDCTN(R) | education(tor) | | | | Details |
EDD | expected date of delivery | | | | Details |
EDD | EMS Diagnostic Data | | | | Details |
EDDS | ECS Board DAC SLM Status | | | | Details |
EDF | Early Development Facilities | | | | Details |
EDF | Electricité de France | | | | Details |
EDF | Elevation, Derrick Floor | | | | Details |
EDG | Edge Detection | | | | Details |
EDI | Electronic Data Interchange | | | | Details |
EDIM | Dimensionless efficiency | | | | Details |
EDLD | ECS Low Level Discriminator DAC Value | | | | Details |
EDLN | ECS Low Level Discriminator Negative Count Count | | | | Details |
EDLP | ECS Low Level Discriminator Positive Count Count | | | | Details |
EDLS | ECS Board Latch SLM Status | | | | Details |
EDM | Engineering Data Management | | | | Details |
EDMH | ECS Diagnostic Message Header | | | | Details |
EDMS | Electronic Document Management System | | | | Details |
EDMS | Electronic Data Management System | | | | Details |
EDN | Dimensionless normalized efficiency | | | | Details |
EDP | Exploration Drilling Program Report | | | | Details |
EDP | Emergency Disconnect Package (Subsea tree) | | | | Details |
EDP | Extended Draft Platform (Technip offshore platform design) | | | | Details |
EDP | electronic data processing | | | | Details |
EDP | Exploration, Development and Production | | | | Details |
EDPD | ECS Pulse Shape Compensation DAC Value | | | | Details |
EDPN | ECS Pulse Shape Compensation Negative | | | | Details |
EDPP | ECS Pulse Shape Compensation Positive | | | | Details |
EDPT | Epsilon measured by DPT | | | | Details |
EDR | Exploration Drilling Report | | | | Details |
EDR | Electronic Drilling Recorder | | | | Details |
EDR | estimated damage ratio | | | | Details |
EDR | Expectation Developed Reserves | | | | Details |
EDRS | Electrical Drilling Report System | | | | Details |
EDRS | Enhanced Drilling Reporting System (KCA DEUTAG) | | | | Details |
EDS | Emergency Disconnection Sequence (usually in an offshore rig) | | | | Details |
EDS | Emergency Disconnect Sequence (Offshore rig) | | | | Details |
EDS | Emergency Disconnect Sequence | | | | Details |
EDSC | ECS ADC Subsystem Clear Control SLM Status Tool_Status | | | | Details |
EDSD | ECS AUX Board DAC SLM Status | | | | Details |
EDSH | ECS ADC Subsystem Channels SLM Status | | | | Details |
EDSL | ECS AUX Board Latch SLM Status | | | | Details |
EDSS | ECS ADC Subsystem Set Control SLM Status | | | | Details |
EDT | Eastern Daylight Time | | | | Details |
EDTA | Ethylene Diamine Tetraacetic Acid | | | | Details |
EDTA | ethylene diamene tetra acetic acid | | | | Details |
EDTC | Telemetry Cartridge | | | | Details |
Educ | education | | | | Details |
EDV | EMS Deviation | | | | Details |
Edw | Edwards | | | | Details |
EDZ | Extended Drilling Zone | | | | Details |
EE | ESTONIA | | | | Details |
EE | EE Einpressonde mit Einbauten | | | | Details |
EEA | Egyptian Electricity Authority | | | | Details |
EEA | European Economic Area | | | | Details |
EEBA | Emergency Escape Breathing Apparatus | | | | Details |
EEC | Eastern European Time | | | | Details |
EEC | Energy Equity Corp. Ltd. Australia | | | | Details |
EEC1 | EMS Eccenter 1 | | | | Details |
EEF | Emirates Equity Fund | | | | Details |
EEG | Erdgas Erdol Gommern Germany | | | | Details |
EEJ | Enerjet Perforating | | | | Details |
EEMS | Environmental Emissions Monitoring System | | | | Details |
EEMUA | Engineering Equipment & Materials Users Assn. UK | | | | Details |
EEP | Enterprise Excellence Process (weatherford abbreviation) | | | | Details |
EEPAL | Exxon Exploration and Production Azerbaijan Limited | | | | Details |
EEPROM | Electrically Erasable (user) Programmable Read-Only Memory | | | | Details |
EER0 | Energy Peak Energy, Receiver Array - | | | | Details |
EER1 | Label Energy Peak Energy, Receiver Array - Energy | | | | Details |
EER2 | Label Energy Peak Energy, Receiver Array - Energy | | | | Details |
EER3 | Label Energy Peak Energy, Receiver Array - Energy | | | | Details |
EEREX | Label Energy Peak Energy, Receiver Array - Energy | | | | Details |
EERP | Label Energy Peak Energy, Receiver Array, | | | | Details |
EERS | Label Energy Peak Energy, Receiver Array, | | | | Details |
EET0 | Energy Peak Energy, Transmitter Array - | | | | Details |
EET1 | Label Energy Peak Energy, Transmitter | | | | Details |
EET2 | Label Energy Peak Energy, Transmitter | | | | Details |
EET3 | Label Energy Peak Energy, Transmitter | | | | Details |
EETEX | Label Energy Peak Energy, Transmitter | | | | Details |
EETP | Label Energy Peak Energy, Transmitter | | | | Details |
EETS | Label Energy Peak Energy, Receiver Array, | | | | Details |
EEX | European Energy Exchange | | | | Details |
EExd | Explosion Proof Enclosure | | | | Details |
EExe | Enclosure for Increased Safety | | | | Details |
EF | Equipment Failure | | | | Details |
EF | environmental footprint | | | | Details |
EF | Eagle Ford | | | | Details |
EF | Electrical Facility | Elektrische Anlagen | | | Details |
EFA | Elementary First Aid | | | | Details |
EFC | Egyptian Fertilizers Company | | | | Details |
EFCD | Epithermal Far Counts After Dolomite | | | | Details |
EFCF | EMS Fixed Caliper Flag | | | | Details |
EFCL | Epithermal Far Counts After Limestone | | | | Details |
EFCS | Epithermal Far Counts After Sandstone | | | | Details |
EFF | Extended Fund Facility | | | | Details |
eff | effective | | | | Details |
eff | efficiency | | | | Details |
EFF | Effective | | | | Details |
EFF | EMS Formation Flag | | | | Details |
effl | effluent | | | | Details |
EFGI | EFG Index | | | | Details |
EFIC | Egyptian Financial and Industrial Company | | | | Details |
Efire | Electronic Firing Head | | | | Details |
EFL | Electrical Flying Lead | | | | Details |
EFL | End of Field Life | | | | Details |
EFNF | EMS Frame Number Float | | | | Details |
EFNO | EMS Frame Number | | | | Details |
EFP | Exchange of futures for physical | | | | Details |
EFR | Engineering Factual Report | | | | Details |
EFR | external floating roof | | | | Details |
EFSM | European Financial Stabilisation Mechanism | | | | Details |
EFST | Explosive-Free Shut-In Tool | | | | Details |
EFTA | European Free Trade Association | | | | Details |
EFTPOS | Electronic Funds Transfer at Point of Sale | | | | Details |
EFV | equilibrium flash vaporization | | | | Details |
EFZ | Ende Fließzeit | | | | Details |
eg | exempli gratia (for example) | | | | Details |
EG | EGYPT | | | | Details |
EGAS | Eigen Gas|| | own gas | eigene Gas | gaz propre | Details |
Egas | Eigen Gas|| | own gas | eigene Gas | gaz propre | Details |
EGAS | Eigen Gas | Gas production from a well (see comment) | | | Details |
Egas | Eigen Gas | Self-owned-gas | | | Details |
EGCF | ECS Gain Correction Factor | | | | Details |
EGD | Expected Grain Density | | | | Details |
EGFT | Enhanced Gas Flotation Tank | | | | Details |
EGK | Emissionsschutzgesetz für Kesselanlagen | Emission rule for boiler devices | | | Details |
Egl | Eagle | | | | Details |
EGL | Elevation, Ground Level | | | | Details |
EGLV | Electric Gas Lift Valve | | | | Details |
Eglwd | Englewood | | | | Details |
EGM | Electronic Gas Measurements | | | | Details |
EGMBE | Ethylene Glycol Mono-Butyl Ether | | | | Details |
EGMBE | ethylene glycol mono-butyl ether A mutual solvent | | | | Details |
EGP | External Gravel Pack | | | | Details |
EGP | Egyptian Pound | | | | Details |
EGP | Egyptian pound | | | | Details |
EGPC | Egyptian General Petroleum Corporation | | | | Details |
EGPC | Egyptian General Petroleum Corp. Egypt | | | | Details |
EGQR | Extremely Good Quality Reservoir | | | | Details |
EGR | Enhanced Gas Recovery | | | | Details |
EGR | Elemental Gamma Ray | | | | Details |
EGRC | Expert Group on Resource Classification | | | | Details |
EGS | Enhanced Geothermal System | | | | Details |
EGSMA | Egyptian Geological Survey & Mining Authority Egypt | | | | Details |
egt | european geotraverse | | | | Details |
EGTA | Etudes et Grands Travaux de l’Atlantique France | | | | Details |
EGTI | Egyptian German Telecommunications Industry | | | | Details |
EGU | Enhanced Gas Utilization | | | | Details |
EGY | EGYPT | | | | Details |
Egyfert | Egyptian Fertilizer Company | | | | Details |
EgyptAlum | Egypt Aluminium | | | | Details |
EH | Eastern Hemisphere | | | | Details |
EH | WESTERN SAHARA | | | | Details |
EHBS | Electro-Hydraulic Back-Up System | | | | Details |
EHBS | Emergency Hydraulic Back-Up System | | | | Details |
EHC | Equivalent Hydrocarbon Column | | | | Details |
EHD | Entry Hole Diameter (one of the perforating charges specification) | | | | Details |
EHM8 | HRDD Confidence on High Resolution Mudcake UNKNOWN | | | | Details |
EHMR | MCFL Confidence on Mudcake Thickness | | | | Details |
EHMZ | HRDD Confidence on Standard Resolution | | | | Details |
EHP | effective horsepower | | | | Details |
EHP | Enhanced Performance | | | | Details |
ehp | electric horsepower | | | | Details |
EHS | environmental, health and safety | | | | Details |
EHT | Electric Heat Trace | | | | Details |
EHT | Enhanced Hardmetal Tooth bit | | | | Details |
EI | Elastic Impedance | | | | Details |
EI | Earth Imager | | | | Details |
EI | IRELAND | | | | Details |
EI | Employee Information | | | | Details |
EI | EMEX current | | | | Details |
EIA | Environmental Impact Assessment | | | | Details |
EIA | Energy Information Agency | | | | Details |
EIA | Energy Information Administration | | | | Details |
EIA | Energy Information Administration, division of US Department of Energy | | | | Details |
EIA | U.S. Energy Information Administration | | | | Details |
EIA | environmental assessment | | | | Details |
eia | environmental impact assessment | | | | Details |
EIAX | Axial Current E | | | | Details |
EIB | European Investment Bank | | | | Details |
EIC | Engineer In Charge | | | | Details |
EIGS | Ethopian Institute for General Surveys Ethiopia | | | | Details |
EILNZ | Energy Infrastructure Limited | | | | Details |
EIR | environmental impact report | | | | Details |
EIS | Expandable Isolation Sleeve | | | | Details |
EIS | environmental impact statement | | | | Details |
EISA | Egyptian Insurance Supervisory Authority | | | | Details |
EIT | engineer in training | | | | Details |
EITS | Eastern International Testing Services | | | | Details |
EIU | Even If Used. | | | | Details |
EIVAL | Sociedad de Empreendimentos, Investimentos e Armazenagem de Gases S.A. Portugual | | | | Details |
EJ | perforating, enerjet | | | | Details |
EJ | exajoule | | | | Details |
ejtr | ejector | | | | Details |
EK | Eruptionskreuz | | | | Details |
EK | EQUATORIAL GUINEA | | | | Details |
EK | Engineering-Komponenten | | | | Details |
EK | EK Einpressonde über Gasliftinstallation | | | | Details |
EK-UT | E-Kreuz Unterteil | | | | Details |
EKB | Elevation, Kelly Bushing | | | | Details |
EKTA | East Kazakhstan Territorial Administration for Natural Resource Protection Kazakhstan | | | | Details |
EKU | E-Kreuz Unterteil | Lower part of X mas tree | | | Details |
EL | Electric Log | | | | Details |
EL | Effluent Line | | | | Details |
EL | elevation | | | | Details |
EL | elevation(height) | | | | Details |
EL | Electrolog | | | | Details |
EL | Explosive Limit | | | | Details |
EL | Economical limit | | | | Details |
el gr | elevation ground | | | | Details |
EL&P | exploration, land and production | | | | Details |
EL/T | electronic log tops | | | | Details |
EL1 | Calibration Eddy Current, Lower Array Pad | | | | Details |
EL1_HR | Eddy Current Lower Pad-1 HiRes | | | | Details |
EL1_HRN | Eddy Current Lower Pad-1 HiRes Nor | | | | Details |
EL1_NO | Eddy Current Lower Pad-1 Nor | | | | Details |
EL2 | Calibration Eddy Current, Lower Array Pad | | | | Details |
EL2_HR | Eddy Current Lower Pad-2 HiRes | | | | Details |
EL2_HRN | Eddy Current Lower Pad-2 HiRes Nor | | | | Details |
EL2_NO | Eddy Current Lower Pad-2 Nor | | | | Details |
EL3 | Calibration Eddy Current, Lower Array Pad | | | | Details |
EL3_HR | Eddy Current Lower Pad-3 HiRes | | | | Details |
EL3_HRN | Eddy Current Lower Pad-3 HiRes Nor | | | | Details |
EL3_NO | Eddy Current Lower Pad-3 Nor | | | | Details |
EL4 | Calibration Eddy Current, Lower Array Pad | | | | Details |
EL4_HR | Eddy Current Lower Pad-4 HiRes | | | | Details |
EL4_HRN | Eddy Current Lower Pad-4 HiRes Nor | | | | Details |
EL4_NO | Eddy Current Lower Pad-4 Nor | | | | Details |
EL5 | Calibration Eddy Current, Lower Array Pad | | | | Details |
EL5_HR | Eddy Current Lower Pad-5 HiRes | | | | Details |
EL5_HRN | Eddy Current Lower Pad-5 HiRes Nor | | | | Details |
EL5_NO | Eddy Current Lower Pad-5 Nor | | | | Details |
EL6 | Calibration Eddy Current, Lower Array Pad | | | | Details |
EL6_HR | Eddy Current Lower Pad-6 HiRes | | | | Details |
EL6_HRN | Eddy Current Lower Pad-6 HiRes Nor | | | | Details |
EL6_NO | Eddy Current Lower Pad-6 Nor | | | | Details |
ELA | Ellipse Long Axis | | | | Details |
ELAN | Elemental Analysis program (SLB) | | | | Details |
Elb | Elbert | | | | Details |
ELB | elbow | | | | Details |
ELC | Europe Learning Center (Schlumberger's base in France) | | | | Details |
ELE | Element concentration | | | | Details |
elec | electric(al) | | | | Details |
Elec/MAG | electromagnetic | | | | Details |
elem | element, elementary | | | | Details |
elev | elevation, elevator | | | | Details |
ELEV | Elevation Source | | | | Details |
ELF | Elf Aquitaine (now TotalFinaElf ) France | | | | Details |
ELF | NORGE Elf Petroleum Norge A/S Norway | | | | Details |
ELG | effluent limitation guidelines | | | | Details |
Elg | Elgin | | | | Details |
ELG | Erdöl-Lagergesellschaft m.b.H. | | | | Details |
ELGI | Eotvos Lorand Geofizikai Intezet (Geophysical Institute of Hungary) Hungary | | | | Details |
ELIM | eliminate(tor)(ed) | | | | Details |
ell(s) | elbow(s) | | | | Details |
Ellen | Ellenburger | | | | Details |
Elm | Elmont | | | | Details |
ELM | Electromagnetic | | | | Details |
ELMD | electric line measured depth | | | | Details |
ELMF | Enhanced Liquid Measurement Flowmeter | | | | Details |
ELMT | Exploration License Management System | | | | Details |
ELNG | Egypt LNG | | | | Details |
ELOT | Extended Leak Off Test | Same as XLOT | | | Details |
ELPS | Channels to produce Ellipses on FracHite | | | | Details |
ELPT | EPT Lossless Propagation Time | | | | Details |
ELQR | Extremely Low Quality Reservoir | | | | Details |
ELS | Überspülrohr mit Upset | | | | Details |
ELSM | ECS Linear Solver Mode | | | | Details |
ELT | Economic Limit Test | | | | Details |
ELT | Electric log tops | | | | Details |
EM | EMOP Log | | | | Details |
EM | Electro Magnetic (system to transfer data in real time by MWD tools) | | | | Details |
EM | Exploration Manager | | | | Details |
EM | Entleerungsmuffe | | | | Details |
EM | eddy current measurement for wall thickness in corrosion and wear determination | | | | Details |
EM | Eagle Mills | | | | Details |
EMAGEO | Entreprise Nationale de Geophysique Algeria | | | | Details |
EMALCO | Empresa Almacenadora de Combustibles Ltda. Chile | | | | Details |
EMARAT | Emirates General Petroleum Corp. UAE | | | | Details |
